Friday, March 21, 2008

8 Paintings from St. John

The following 8 works were begun out of doors in St. John, Virgin Islands. I've been home in New York State for the month of March, working in the studio to complete these Caribbean paintings. The title of each work includes the date that the work was begun, the temperature of the moment, the latitude and longitude of the place, and a verbal description of the subject that motivated the painting. I also made a few changes in the Caribbean paintings that were previously posted ("9 Paintings in Progress", February 4, 2008), and that post has changed accordingly.

"January 19, 2008, N 18° 33, W 64° 79, 74° F, Round Bay"

Detail, "January 19, 2008, N 18° 33, W 64° 79, 74° F, Round Bay"

"January 26 2008, N 18° 33, W 64° 79, 78° F, Haulover Bay"

"January 30, 2008, afternoon, N 18° 33, W 64° 79, 73° F, Haulover Bay"

Detail, "January 30, 2008, afternoon, N 18° 33, W 64° 79, 73° F, Haulover Bay"

"February 6, 2008, N 18° 33, W 64° 79, 79°, Haulover Bay"

"February 19, 2008, N 18° 33, W 64° 79, 81° F, John's Folly"

Detail, "February 19, 2008, N 18° 33, W 64° 79, 81° F, John's Folly"

"February 20, 2008, N 18° 33, W 64° 79, 80°, John's Folly"

Detail, "February 20, 2008, N 18° 33, W 64° 79, 80°, John's Folly"

"February 21, 2008, N 18° 33, W 64° 79, 75° F, John's Folly"

Detail, "February 21, 2008, N 18° 33, W 64° 79, 75° F, John's Folly"

"February 22, 2008, N 18° 33, W 64° 79, 78°, John's Folly".

1 comment:

Anonymous said...

Good post.